Free metro delivery* Sign Up for $30 off your order!
Model: T256-8/F5
Differing from the current optical fiber carriage, the AMSKY self-developed 256-channel laser carriage adopts spatial light modulator to divide a laser beam into 256 channels of small laser beams and achieves sharp-edged square dot imaging on plate. In comparison to conventional optical fiber technology, the average energy of each channel is easier to be controlled and the dot quality is more consistent, guaranteeing the printing quality.
The square dot with sharp edge feature and a rectangular step-shaped distribution of energy used in 256-channel spatial light modulator technology makes the image clearer, 10 times more accurate than 200lpi AM screening and the color saturation is increased by over 21%. In addition, AMSKY 256-channel spatial light modulator technology can accurately match the resolution of the actual file in the circumference direction, and adjust the length and width ratio of square dot to achieve perfect variable resolution printing.
The 256-channel spatial light modulator technology can generates 180-256 channels of small laser beams simultaneously, which breaks through the limits of conventional optical fiber technology for CTP and makes output speed twice as fast as the fiber technology. This technology not only realizes rapid plate making, but also drops drum speed to 300-500rpm, only 30%-50% of the conventional optical fiber CTP. Thanks to the 256-channel spatial light modulator, the CTP has the advantages of stability, lower energy consumption and small erosion, etc.
| Models | T256/8-F3 | T256/8-F4 | T256/8-F5 | |||
|---|---|---|---|---|---|---|
| Exposing Method | External Drum | |||||
| Imaging System | ||||||
| 830nm Laser | ||||||
| Max. Output Speed | 35 plates/hour | 45 plates/hour | 55 plates/hour | |||
| 1,030mm x 800mm | Plate Sensitivity: 100mJ/cm2 | ||||||
| Plate Size | Max: 1,163mm x 940mm, Min: 400mm x 300mm | |||||
| Exposing Size | Max: 1,163mm x 924mm | |||||
| Plate Thickness | 0.15mm ~ 0.3mm | |||||
| Resolutions | Standard: dual resolutions 2,400dpi and 1,200dpi, or 2,540dpi and 1,270dpi (Option) Variable high resolution option: maximum up to 10,000dpi at fast scan direction | |||||
| Repeatability | ± 0.005mm | |||||
| Interface | Optical fiber/GB Ethernet | |||||
| Plate Loading | Manual load(P) Automatic load: Single cassette(SCL), Multiple cassette(MCL-8) | |||||
| Plate Loading Quantity (0.27mm Plate) | Single cassette unit(SCL): 100 plates Multiple cassette unit(MCL-8); 400 plates (4 × 100 plates/cassette) | |||||
| Auto slip Paper Collection Bin | Included in Autoloader | |||||
| Bridge to Processor | Included | |||||
| Punching System | Option: Internal punching (Max. four sets of plate holes) | |||||
| Net Weight | CTP manual load(P): 890 KG’s CTP with single cassette (SCL): 985 KG’s CTP with multiple cassette (MCL-8): 1,350 KG’s | |||||
| Device Size | CTP manual load(P): 1,900×2,510×1,356mm. (WXLXH) CTP with single cassette(SCL): 1,900×3,011×1,356mm. (W×L×H) CTP with multiple cassette (MCL-8): 1,900×3,267×1,356mm. (W×L×H) | |||||
| Power | CTP manual load(P): Single phase: 220V, Power: 3.8KW (Peak value), 1.5KW (Average) CTP with single cassette(SCL): Single phase: 220V, Power: 4,2KW (Peak value), 2KW (Average) CTP with multiple cassette(MCL-8): Single phase: 220V, Power: 4.6KW(Peak value), 2.5KW (Average) | |||||
| Environment | Operating temperature range:15-30°C Recommended temperature:21-25°C Humidity: 40%-70% | |||||
Get early access to exclusive deals, offers, and updates.
Stay connected for updates, exclusive deals, helpful tips, & printing inspiration.
© 2026 Venkataramana Graphics. All rights reserved.
Designed by Sanbrains